WEIGHT: 12lbs
FOR ORDER: +880 1771 175052
DESCRIPTION:
Add 2¼ scoops of Super Mass Gainer to 24-32 oz. of water or 32 oz. of whole milk. Blend for 30-45 seconds. Add ice cubes, fruit or other ingredients as desired and blend for an additional 30-45 seconds. Note: Using milk will provide a thicker, creamier, higher-calorie shake.
Shaker-cup friendly when using 1/2 serving or less. Shake for 30-45 seconds to allow for proper mixing.
INGREDIENTS:
| Serving Size 2 Heaping Scoops | ||
| Servings Per Container 16 | ||
| Amount Per Serving | % DV | |
|---|---|---|
| Calories from Fat | 90.00 | |
| Saturated Fat | 2.50 g | 13% | 
| Cholesterol | 105.00 mg | 35% | 
| Total Carbohydrate | 254.00 g | 85% | 
| Dietary Fiber | 5.00 g | 20% | 
| Protein | 52.00 g | 104% | 
| Calories | 1300.00 | |
| Sugars | 25.00 g | |
| Total Fat | 10.00 g | 15% | 
| Vitamin A | 3200.00 IU | 64% | 
| Vitamin C | 60.00 mg | 100% | 
| Vitamin D | 180.00 IU | 45% | 
| Vitamin E | 21.00 IU | 70% | 
| Thiamin | 0.80 mg | 53% | 
| Riboflavin | 0.90 mg | 53% | 
| Niacin | 15.00 mg | 75% | 
| Vitamin B6 | 1.50 mg | 75% | 
| Folate | 400.00 mcg | 100% | 
| Vitamin B12 | 1.80 mcg | ** | 
| Biotin | 225.00 mcg | 75% | 
| Pantothenic Acid | 9.00 mg | 90% | 
| Calcium | 1000.00 mg | ** | 
| Iron | 4.80 mg | 27% | 
| Phosphorus | 750.00 mg | 75% | 
| Iodine | 90.00 mcg | 60% | 
| Magnesium | 125.00 mg | 31% | 
| Zinc | 10.50 | 70% | 
| Selenium | 70.00 mcg | ** | 
| Chromium | 90.00 mcg | 75% | 
| Sodium | 500.00 mg | ** | 
| Potassium | 1200.00 mg | 34% | 
| Creatine Monohydrate | 1500.00 mg | ** | 
| Zytrix® Advanced Digestive Enzyme Blend (Protease Lipase Lactase) | 250.00 mg | ** | 
| ** Daily Value (DV) not established | 
            
            WG- 370006
          
              
      
              
      
              
      
              
            
                                                    
    Reviews
No customer reviews for the moment.
  
    
    
          
    
                                  
            
          


