WEIGHT : 60 Caplets
FOR ORDER: +880 1771 175052
DESCRIPTION:
Clinically Studied Multivitamin
- Antioxidants
- Heart Health
- Prostate & Circulatory Support
More antioxidant power than ever and over 30 clinically studied ingredients in every formula - all in smaller, easier-to-swallow pills
- Men's Health
Contains a clincally studied men's multivitamin shown to work better than a basic multivitamin. Helps support colon health.* - Antioxidants
Packed with antioxidants to help protect against harmful free radicals that can destroy healthy cells and promote cell aging.* - Heart Health Includes vitamin B-6 and folic acid, which provide dietary support for your cardiovascular system.*
- Prostate & Circulatory SupportFeatures lycopene and saw palmetto to support prostate function, and L-arginine, which helps to maintain blood vessel tone and plays a key role in sexual health.*
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
INGREDIENTS:
As a dietary supplement, take two caplets daily with food.
Serving Size 2 Caplets | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (50% as beta-Carotene & 50% Retinyl Acetate) | 5000.00 IU | ** |
Vitamin C (as Ascorbic Acid & Calcium Ascorbate) | 300.00 mg | 500% |
Vitamin D (as Cholecalciferol D-3) | 1600.00 IU | 400% |
Vitamin E (as Natural d-alpha Tocopheryl Acetate) | 30.00 IU | 100% |
Vitamin K (as phytonadione) | 80.00 mcg | 100% |
Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 50.00 mg | 3333% |
Riboflavin (Vitamin B-2) | 50.00 mg | 2941% |
Niacin (as Niacinamide & Niacin) | 50.00 mg | ** |
Vitamin B-6 (as pyridoxine hydrochloride) | 50.00 mg | 2500% |
Folic Acid | 400.00 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 50.00 mcg | 833% |
Biotin | 300.00 mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 50.00 mg | ** |
Calcium (as Calcium Carbonate & Calcium Ascorbate) | 200.00 mg | ** |
Iodine (as Potassium Iodide) | 150.00 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100.00 mg | 25% |
Zinc (as Zinc Oxide) | 25.00 mg | 167% |
Selenium (as L-Selenomethionine) | 200.00 mcg | 286% |
Copper (as Copper Sulfate) | 2.00 mg | 100% |
Manganese (as Manganese Sulfate) | 2.00 mg | 100% |
Brain Health Blend | 0.00 | ** |
Ginkgo biloba Leaf Powder Bacopa monnieri Leaf Extract Phosphatidyl Serine | 10.00 mg | ** |
Choline (as Choline Bitartrate) | 10.00 mg | ** |
Inositol | 10.00 mg | ** |
Grape Seed Extract (Vitis vinifera) | 1.00 mg | ** |
Prostate Health Blend | 0.00 | ** |
Saw Palmetto Berries Extract (Serenoa repens) Nettle Leaf Powder (Urtica dioica) Pumpkin Seed Powder (Cucurbita pepo) | 160.00 mg | ** |
L-arginine | 100.00 mg | ** |
Silica (as Silicon Dioxide) | 4.00 mg | ** |
Boron (as Sodium Borate) | 2.00 mg | ** |
Resveratrol | 1.00 mg | ** |
Vanadium (as Sodium Metavanadate) | 10.00 mcg | ** |
Super Antioxidant Blend | 0.00 | ** |
alpha-Lipoic Acid | 25.00 mg | ** |
Lutemax | 2.00 mg | ** |
Lycopene | 1.00 mg | ** |
Turmeric Root Extract (CurcuWIN™)(Curcuma longa)(Standardized to Curcuminoids) | 500.00 mcg | ** |
Zeaxanthin (as Zeaxanthin Isomers) | 400.00 mcg | ** |
Astaxanthin (from Haematococcus pluvialis) | 50.00 mcg | ** |
beta-Cryptoxanthin | 10.00 mcg | ** |
** Daily Value (DV) not established |
Other Ingredients: Cellulose, Stearic Acid Vegetable Source, Titanium Dioxide (Natural Mineral Whitener), Natural Vanilla Mint Flavor, Talc, Caramel Color, Stevia Leaf Extract
No Artificial Colors, No Artificial Flavors, No Wheat, Gluten Free, No Dairy, Yeast Free
Warning: Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery.
Distributed by:
General Nutrition Corporation
Pittsburgh, PA 15222
Reviews
No customer reviews for the moment.