WEIGHT : 90 Caplets
FOR ORDER: +880 1771 175052
DESCRIPTION:
Clinically Studied Multivitamin
- Antioxidants
- Immune Support
- Beauty
More antioxidant power than ever and over 30 clinically studied ingredients in every formula - all in smaller, easier-to-swallow pills.
- Women's Health
Contains a clinically studied multivitamin formula shown to work better than a basic multivitamin. Helps to support bone health.* - Antioxidants
Packed with antioxidants for cell protection and stress defense.* - Immune Support Supports immune health with 30% more absorption of key immune and stress defense nutrients.
- BeautyIncludes biotin to support healthy hair, skin and nails, as well as ingredients to support skin hydration and elasticity.*
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
INGREDIENTS:
As a dietary supplement, take two caplets daily with food.
Serving Size 2 Caplets | ||
Servings Per Container 45 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (50% as beta-Carotene & 50% Retinyl Acetate) | 5000.00 IU | ** |
Vitamin C (as Ascorbic Acid & Calcium Ascorbate) | 200.00 mg | 333% |
Vitamin D (as Cholecalciferol D-3) | 1600.00 IU | 400% |
vitamin E (as Natural d-alpha tocopherol Acetate) | 30.00 IU | ** |
Vitamin K (as phytonadione) | 80.00 mcg | 100% |
Thiamin (Vitamin B-1)(as Thiamin Hydrochloride) | 50.00 mg | 3333% |
Riboflavin (Vitamin B-2) | 50.00 mg | 2941% |
Niacin (as Niacinamide & Niacin) | 50.00 mg | ** |
Vitamin B-6 (as pyridoxine hydrochloride) | 50.00 mg | 2500% |
Folic Acid | 400.00 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 50.00 mcg | 833% |
Biotin | 300.00 mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 50.00 mg | ** |
Calcium (as Calcium Carbonate & Calcium Ascorbate) | 500.00 mg | ** |
Iron (as Ferrous Sulfate) | 18.00 mg | 100% |
Iodine (as Potassium Iodide) | 150.00 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50.00 mg | 13% |
Zinc (as Zinc Oxide) | 15.00 mg | 100% |
Selenium (as L-Selenomethionine) | 200.00 mcg | 286% |
Copper (as Copper Sulfate) | 2.00 mg | 100% |
Manganese (as Manganese Sulfate) | 2.00 mg | 100% |
Chromium (as Chromium Chloride) | 120.00 mcg | 100% |
Molybdenum (as Sodium Molybdate) | 75.00 mcg | 100% |
Super Antioxidant Blend | 0.00 | ** |
alpha-Lipoic Acid | 25.00 mg | ** |
Lutemax | 2.00 mg | ** |
Lycopene | 1.00 mg | ** |
Turmeric Root Extract (CurcuWIN™)(Curcuma longa)(Standardized to Curcuminoids) | 500.00 mcg | ** |
Zeaxanthin (as Zeaxanthin Isomers) | 400.00 mcg | ** |
Astaxanthin (from Haematococcus pluvialis) | 50.00 mcg | ** |
beta-Cryptoxanthin | 10.00 mcg | ** |
Fruit & Vegetable Blend | 15.00 mg | ** |
Beauty Blend | 0.00 | ** |
Green Tea Leaf Extract (Camellia sinensis) | 14.00 mg | ** |
Silica (as Silicon Dioxide) | 4.00 mg | ** |
Hyaluronic Acid (as Sodium Hyaluronate) | 1.00 mg | ** |
Grape Seed Extract (Vitis vinifera) | 1.00 mg | ** |
Brain Health Blend | 0.00 | ** |
Choline (as Choline Bitartrate) | 10.00 mg | ** |
Inositol | 10.00 mg | ** |
Boron (as Sodium Borate) | 2.00 mg | ** |
GABA (gamma-Aminobutyric Acid) | 1.00 mg | ** |
Vanadium (as Sodium Metavanadate) | 10.00 mcg | ** |
** Daily Value (DV) not established |
Other Ingredients: Cellulose, Stearic Acid Vegetable Source, Magnesium Stearate Vegetable Source, Titanium Dioxide (Natural Mineral Whitener), Natural Vanilla Mint Flavor, Talc, Chlorophyll, Stevia Leaf Extract
No Artificial Colors, No Artificial Flavors, No Wheat, Gluten Free, No Dairy, Yeast Free
Storage Instructions: Store in a cool dry place.
Warning: Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery.
Contains: Fish and Soybeans
Distributed by:
General Nutrition Corporation
Pittsburgh, PA 15222
Reviews
No customer reviews for the moment.