WEIGHT: 22lbs
FOR ORDER: +880 1771 175052
DESCRIPTION:
Mix 1 serving (6 heaping scoops) with 16 to 20 oz. of water or skim milk in a blender and consume once daily. Alternately, mix a 1/2 serving (3 heaping scoops) with 8 to 10 oz. of water or skim milk and consume twice daily. Take in the morning, between meals or post-workout. Read the entire label before use and follow directions provided. Drink 8 to 10 glasses of water daily for general good health.
INGREDIENTS:
Serving Size 6 Heaping Scoops | ||
Servings Per Container 20 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (as Vitamin A Palmitate) | 2450.00 IU | 49% |
Vitamin C (as Ascorbic Acid) | 30.00 mg | 50% |
Vitamin D (as Cholecalciferol) | 198.00 IU | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 16.00 IU | ** |
Vitamin K (as phytonadione) | 15.00 mcg | 19% |
Thiamin (as Thiamin Mononitrate) | 1.50 mg | 100% |
Riboflavin | 1.50 mg | 88% |
Niacin (as Niacinamide) | 10.50 mg | 53% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 1.50 mg | 75% |
Folic Acid | 198.00 mcg | 50% |
Vitamin B12 (as Cyanocobalamin) | 3.00 mcg | 50% |
Biotin | 158.00 mcg | 53% |
Pantothenic Acid (as Calcium d-Pantothenate) | 4.50 mg | 45% |
Calcium | 330.00 mg | 33% |
Iron | 15.00 mg | 83% |
Iodine (as Potassium Iodide) | 79.50 mcg | 53% |
Zinc (as Zinc Oxide) | 5.85 mg | 39% |
Selenium (as selenomethionine) | 15.00 mcg | ** |
Copper (as Copper Sulfate) | 1.50 mg | 75% |
Chromium (as Chromium Chloride) | 156.00 mcg | 130% |
Sodium | 540.00 mg | 23% |
MASS-TECH | 0.00 | ** |
L-glutamine and glutamic acid (as whey protein and L-glutamine) | 10.40 g | ** |
Creatine Monohydrate | 10.00 g | ** |
L-Leucine (as whey protein and L-leucine) | 6.60 g | ** |
L-Isoleucine (as whey protein and L-isoleucine) | 4.10 g | ** |
L-Valine (as whey protein and L-valine) | 3.40 g | ** |
** Daily Value (DV) not established |
WG- 802235
Reviews
No customer reviews for the moment.