1.69 lb
Take control of your weight loss goals with a tasty meal replacement shake that can help you ^ , fuel your metabolism and more. Lean Shakes come in a range of flavor options so you can stay on top of your goals and be totally you.
Benefits:
- Clinically proven to support nearly 2X more weight loss
 - Fuels metabolism and supports healthy cholesterol levels
 - Enjoy 9g of protein per serving
 - Contains 8g of fiber per serving
 - Includes 23 vitamins and minerals
 
^ A randomized clinical study consisting of 98 healthy participants compared the use of Lean Shake in conjunction with the Meal and Exercise Plan (total daily caloric intake of 1500 calories) to a 1500 calorie diet alone. This study resulted in nearly twice as much weight loss among the Lean Shake users upon completion of the 12 weeks.
Ingredients
| Serving Size 1 Heaping Scoop(s) Servings Per Container 16  | 
|||
| Amount Per Serving | % DV | ||
| Calories | 180 | ||
| Total Fat | 2g | 3% | |
| Saturated Fat | 0.5g | 2% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Total Carbohydrate | 31g | 10% | |
| Dietary Fiber | 8g | 32% | |
| Protein | 9g | 18% | |
| Total Sugars | 6g | ||
| Includes 2g Added Sugars | 0g | ||
| Sodium | 280mg | 12% | |
| Vitamin D | 0 mcg | 0% | |
| Iron | 5.1 mg | 3% | |
| Vitamin A | 300 mcg | 35% | |
| Vitamin E | 3 mg | 25% | |
| Vitamin B-6 | 0.4 mg | 25% | |
| Vitamin B-12 | 1.2 mg | 50% | |
| Pantothenic Acid | 2.2 mg | 45% | |
| Iodine | 30 mcg | 20% | |
| Zinc | 4.1 mg | 35% | |
| Copper | 0.4 mg | 45% | |
| Chromium | 24 mcg | 70% | |
| Calcium | 470 mg | 35% | |
| Potassium | 330 mg | 8% | |
| Vitamin C | 31 mg | 35% | |
| Thiamin | 0.3 mg | 25% | |
| Folate | 135 mcg | 35% | |
| Biotin | 60 mcg | 200% | |
| Magnesium | 125 mg | 30% | |
| Selenium | 14 mcg | 25% | |
| Molybdenum | 15 mcg | 35% | |
| Riboflavin | 0.4 mg | ** | |
| Niacin | 4.5 mg | ** | |
| Phosphorus | 310 mg | ** | |
| Manganese | 0.6 mg | ** | |
| ** Daily Value (DV) not established. Other Ingredients 
See Label for Carbohydrate Blend, Milk Protein Concentrate, Nonfat Dry Milk, Cocoa (Processed with Alkali) , See Label for Creamer Blend, Natural and Artifical Flavor, See Label for Vitamin and Mineral Blend, Salt, Acesulfame Potassium, Sucralose Contains: Milk and Soybeans. May contain Wheat. 
 | 
|||
            
            269686
          
              
      
              
      
              
      
              
            
                                                    
    Reviews
No customer reviews for the moment.
  
    
    
          
    
                                  
            
          


