190g
Description
Pre-Workout
Explosive Energy and Cutting Formula*
Explosive Energy and Cutting Formula*
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Ingredients
| Serving Size 1 Scoop | ||
| Servings Per Container 30 | ||
| Amount Per Serving | % DV | |
|---|---|---|
| Total Carbohydrate | 1.00 g | 0% | 
| Calories | 5.00 | |
| Vitamin C (as Ascorbic Acid) | 250.00 mg | 417% | 
| Niacin (as Niacinamide) | 30.00 mg | 150% | 
| Calcium | 23.00 mg | 2% | 
| Vitamin B6 (as Pyridoxal 5 Phosphate) | 500.00 mcg | 25000% | 
| Folic Acid | 250.00 mcg | 63% | 
| Vitamin B12 (as Cyanacobalamin) | 35.00 mcg | 583% | 
| Beta Alanine | 1.60 g | ** | 
| CreNitrate™ Creatine Nitrate | 1.00 g | ** | 
| Arginine AKG | 1.00 g | ** | 
| Explosive Energy Brand | 371.00 mg | ** | 
| ** Daily Value (DV) not established | 
            
            447698
          
              
      
              
      
              
      
              
            
                                                    
    
        You might also like
      
      Reviews
No customer reviews for the moment.
  
    
    
          
    
                                  
            
          


