| Calories | 210 | |
| Calories From Fat | 5 | |
| Total Fat | .5 g | 1 % |
| Saturated Fat | 0 g | 0 % |
| Trans Fat | 0 g | |
| Cholesterol | 20 mg | 7 % |
| Sodium | 490 mg | 21 % |
| Potassium | 800 mg | 23 % |
| Total Carbohydrate | 0 g | 0 % |
| Dietary Fiber | 0 g | 0 % |
| Sugars | 0 g | |
| Protein | 50 g | 100 % |
| Vitamin A | 50 % | |
| Vitamin C | 50 % | |
| Calcium | 70 % | |
| Iron | 0 % | |
| Vitamin E | 50 % | |
| Vitamin K | 50 % | |
| Thiamin | 50 % | |
| Riboflavin | 50 % | |
| Niacin | 50 % | |
| Vitamin B6 | 50 % | |
| Folate | 50 % | |
| Vitamin B12 | 50 % | |
| Biotin | 50 % | |
| Pantothenic Acid | 50 % | |
| Phosphorus | 60 % | |
| Iodine | 50 % | |
| Magnesium | 50 % | |
| Zinc | 50 % | |
| Selenium | 50 % | |
| Copper | 50 % | |
| Manganese | 50 % | |
| Chromium | 50 % | |
| Molybdenum | 50 % | |
| Chloride | 20 % |
915956
You might also like
Reviews
No customer reviews for the moment.



