As a dietary supplement, add two scoops (46.5 grams) to 8 fl. oz. of cold water, mix well, and enjoy 30 minutes prior to exercise. For more detailed usage instructions, see side panel.
Other Ingredients: Whey Protein Isolate, Sunfiber® Partially Hydrolyzed Guar Gum, Cocoa Powder, Natural & Artificial Flavors, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Lecithin, Acesulfame Potassium, Sucralose
Warning: Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery.
Contains: Milk and Soybeans.
Distributed by: General Nutrition Corporation Pittsburgh, PA 15222
Ingtsredien
| Serving Size 2 Scoops | ||
| Servings Per Container 16 | ||
| Amount Per Serving | % DV | |
|---|---|---|
| Calories from Fat | 10.00 | |
| Cholesterol | 5.00 mg | 2% |
| Potassium (as Dipotassium Phosphate) | 420.00 mg | 12% |
| Dietary Fiber | 5.00 g | 20% |
| Soluble Fiber | 5.00 g | |
| Protein | 30.00 g | 60% |
| Calories | 170.00 | |
| Vitamin C (as Sodium Ascorbate) | 15.00 mg | 25% |
| Pantothenic Acid (as Calcium d-Pantothenate) | 2.50 mg | 25% |
| Calcium (as Calcium Carbonate) | 250.00 mg | 25% |
| Magnesium (as magnesium phosphate & magnesium oxide) | 100.00 mg | 25% |
| Zinc (as Zinc Oxide) | 3.75 mg | 25% |
| Copper (as copper citrate) | 0.50 mg | 25% |
| Manganese (as Manganese Sulfate) | 0.50 mg | 25% |
| Chromium (as Chromium Chloride) | 30.00 mg | 25% |
| Thiamin (as thiamin hydrochloride) | 0.38 mg | 25% |
| Riboflavin | 0.43 mg | 25% |
| Niacin (as Niacinamide) | 20.00 mg | 100% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 0.50 mg | 25% |
| Vitamin D (as Cholecalciferol D-3) | 100.00 IU | 25% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 7.50 IU | 25% |
| Vitamin A (as Vitamin A Acetate) | 1250.00 IU | 25% |
| Phosphorus (as diMagnesium & diPotassium Phosphate) | 250.00 mg | 25% |
| Sodium (as Sodium Chloride) | 150.00 mg | 6% |
| Total Fat | 1.00 g | 2% |
| Total Carbohydrates | 11.00 g | 4% |
| Folic Acid | 100.00 mcg | 25% |
| Vitamin B-12 (as Cyanocobalamin) | 1.50 mcg | 25% |
| Biotin | 75.00 mcg | 25% |
| Selenium (as Sodium Selenite) | 17.50 mcg | 25% |
| Molybdenum (as sodium molybdate) | 18.75 mcg | 25% |
| Iodine (as Potassium Iodide) | 37.50 mcg | 25% |
| Sugars | 1.00 g | |
| Lean Muscle Recovery Blend | 0.00 | ** |
| L-Carnitine (as L-Carnitine L-Tartrate) | 250.00 mg | ** |
| BioCore® Edge | 100.00 mg | ** |
| Sicilian Blood Orange Fruit & Peel Extract (Citrus sinensis) | 50.00 mg | ** |
| Lutemax 2020™ Lutein | 1.00 mg | ** |
| High-Energy Thermogenic Blend | 0.00 | ** |
| Caffeine (as Caffeine Anhydrous) | 200.00 mg | ** |
| Capsimax™ Fruit Extract (Capsicum annum) | 33.34 mg | ** |
| Piperine (Piper nigrum)(standardized for black pepper) | 5.00 mg | ** |
| ** Daily Value (DV) not established |
Reviews
No customer reviews for the moment.



