Weight: 7.5 lb(s)
Description:
LEAN MEAN LOW CARB MACHINE
50 grams of 100% pure whey protein isolate with only 3g carbs in sight. And it stillcomes with glutamine and nutrients, but no lactose or impurities, so it's easy to drink. Your gut will agree.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Ingredients:
For a rich, thick shake, mix 2 scoopfuls (65g) with 12 fluid ounces of water in a shaker or blender. If ashaker or a blender is not convenient, ISOPURE can be stirred into solution with a spoon. Drink one serving daily.
Nutrition Facts | ||
Serving Size 2 Scoops | ||
Servings Per Container 52 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 220.00 | |
Calories from Fat | 10.00 | |
Total Fat | 1.00 g | 1% |
Saturated Fat | 0.50 g | 3% |
Trans Fat | 0.00 g | |
Cholesterol | 5.00 mg | 2% |
Sodium | 320.00 mg | 15% |
Potassium | 750.00 mg | 20% |
Total Carbohydrate | 3.00 g | 1% |
Dietary Fiber | 2.00 g | 8% |
Sugars | 0.00 g | |
Protein | 50.00 g | 100% |
Vitamin A | 0.00 | 50% |
Vitamin C | 0.00 | 50% |
Calcium | 0.00 | 60% |
Iron | 0.00 | 6% |
Vitamin E | 0.00 | 50% |
Vitamin K | 0.00 | 50% |
Thiamin | 0.00 | 50% |
Riboflavin | 0.00 | 50% |
Niacin | 0.00 | 50% |
Vitamin B6 | 0.00 | 50% |
Folate | 0.00 | 50% |
Vitamin B12 | 0.00 | 50% |
Biotin | 0.00 | 50% |
Pantothenic Acid | 0.00 | 50% |
Phosphorus | 0.00 | 50% |
Iodine | 0.00 | 50% |
Magnesium | 0.00 | 50% |
Zinc | 0.00 | 50% |
Selenium | 0.00 | 50% |
Copper | 0.00 | 50% |
Manganese | 0.00 | 50% |
Chromium | 0.00 | 50% |
Molybdenum | 0.00 | 50% |
Chloride | 0.00 | 20% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9•Carbohydrate 4•Protein 4 |
Other Ingredients: Ion-Exchange Whey (milk) Protein Isolate, Microfiltered Whey (Milk) Protein Isolate, Vitamin/Mineral/Amino Acid Blend, Soy Lecithin, Cocoa, Xanthan Gum, Natural and Artificial Flavors, Sucralose
No Preservatives, No Carbs, Lactose Free, Fat Free, Aspartame Free
Warning: Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
NOTICE: Use this product as a food supplement only. Do not use for weight reduction.
This product is produced in a facility with soy, dairy, egg and wheat ingredients, peanuts and tree nuts.
Reviews
No customer reviews for the moment.